Track the 10 coins available to trade on Lumora. Log in to see real-time prices with charts and trade instantly from your account.
| Coin | Symbol | Price |
|---|---|---|
| Bitcoin | BTC | $64,000.00 |
| Ethereum | ETH | $3,400.00 |
| Solana | SOL | $145.00 |
| BNB | BNB | $590.00 |
| XRP | XRP | $0.62 |
| Cardano | ADA | $0.45 |
| Dogecoin | DOGE | $0.15 |
| Avalanche | AVAX | $36.00 |
| Polkadot | DOT | $7.20 |
| Chainlink | LINK | $14.50 |
Reference prices shown. Log in to see live prices that update in real time, with historical charts for each coin.
Prices update live in your dashboard, with a full price history chart for every coin.
Start Investing